New Delhi, Delhi
GST No. 07BEBPK8950H1ZC
Call 08048604227 77% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Tonne
| Silicon | 14% |
| Manganese | 65% |
| Phosphorus | 30% |
| Brand | Bharat Ferro Alloys |
| Sulphur | 5% |
| Shape | Lump |
| Usage/Application | It Is Mainly Used For Producing Steel And Alloys |
| Grade | Industrial Grade |
| Country of Origin | Made in India |
| Carbon | 8.0% |
View Complete details
Minimum Order Quantity: 5 ton
| Silicon | 14% |
| Manganese | 65% |
| Phosphorus | 30% |
| Brand | Bharat Ferro Alloys |
| Sulphur | 05% |
| Shape | Lumps |
| Usage/Application | It Is Mainly Used For Producing Steel And Alloys |
| Grade | Industrial Grade |
| Carbon | 8.0% |
View Complete details
Minimum Order Quantity: 5 Tonne
| Grade | Industrial Grade |
| Silicon | 14% |
| Manganese | 65 % |
| Phosphorus | 0.4 % |
| Brand | Bharat Ferro Alloys |
| Sulphur | 0.05 % |
| Shape | Lump |
| Usage/Application | It Is Mainly Used For Producing Steel And Alloys |
View Complete details
Minimum Order Quantity: 5 Tonne
| Silicon | 14% |
| Manganese | 65% |
| Phosphorus | 30% |
| Brand | Bharat Ferro Alloys |
| Sulphur | 55% |
| Shape | Lump |
| Usage/Application | It Is Mainly Used For Producing Steel And Alloys |
| Grade | Industrial Grade |
| Country of Origin | Made in India |
We commence our business as the leading organization of the best quality High Carbon Silico Manganese to our Clients.
View Complete details