New Delhi, Delhi
GST No. 07BEBPK8950H1ZC
Call 08048604227 77% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Tonne
| Composition | Ferrochrome |
| Material | Carbon |
| Shape | Lumps |
| Melting Point | 1400 Degree C |
| Brand | Bharat Ferro Alloys |
| Usage/Application | Used As Raw Material For Making Stainless Steel |
| Color | Grey |
| Carbon | 8.0% |
| Silicon | 50% |
| Potassium | 30% |
| Magnesium | 75% |
View Complete details
| Composition | Ferrochrome |
| Color | Gray |
| Brand | Bharat Ferro Alloys |
| Shape | Lumps |
| Material | Carbon |
| Melting Point | 1400 Degree C |
| Silicon | 50% |
| Carbon | 8% |
| Potassium | 30% |
View Complete details
Minimum Order Quantity: 5 Tonne
| Composition | Ferrochrome |
| Brand | Bharat Ferro Alloys |
| Shape | Lumps |
| Material | Iron Alloy |
| Color | Black |
| Usage/Application | Used As Raw Material For Making Stainless Steel |
| P Chemical Properties | 30% |
| S Chemical Properties | 05% |
| Si Chemical Properties | 50% |
| Country of Origin | Made in India |
| Carbon | 10% |
We are remarkable enterprise involved in offering superior quality Low Carbon Ferrochrome Stone.
Other details:
• Chrome percentage: 60-65%
View Complete details